for Contractors/Vendors for Government Entities for State Employees for the Public
 
spacer
  HRD Payroll Administration Office > Pay Rate Tables >

Pay Rate Table "05"

Unit 10 - Education and Library Science
for Non-Teacher Employees
Rates Effective the Pay Period which includes July 1, 2001



Below are the rate tables for non-teaching employees represented by OEA effective for the pay period that includes July 1, 2001.

Range Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7
8 $13.83 $14.28 $14.74 $15.33 $15.91 $16.57  
  $28,766 $29,702 $30,659 $31,886 $33,093 $34,466  
9 $14.74 $15.33 $15.91 $16.57 $17.36 $18.14  
  $30,659 $31,886 $33,093 $34,466 $36,109 $37,731  
10 $15.91 $16.57 $17.36 $18.14 $18.94 $19.90  
  $33,093 $34,466 $36,109 $37,731 $39,395 $41,392  
11 $17.36 $18.14 $18.94 $19.90 $20.87 $21.88  
  $36,109 $37,731 $39,395 $41,392 $43,410 $45,510  
12 $18.94 $19.90 $20.87 $21.88 $22.96 $24.06 $25.25
  $39,395 $41,392 $43,410 $45,510 $47,757 $50,045 $52,520

 

 

spacer
state home
OIT home
DAS home
site map
contact HRD
search DAS
privacy policy
spacer