qryAllAgencyClaimNumbers
CLM_NO CLM_EXAMINER ST_DESC CLM_AGY_CODE Agency Name CLM_AC_DATE CLM_VEH_CODE CLM_LIC_NUMBER CountyName CLM_RPT_DT
0519323 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/10/2008 313 SP0908 Morgan 11/20/2008
0518328 M CLOSED 715000 ENVIRONMENTAL PROTECTION AGENCY 11/18/2008 310 65574 Wyandot 11/21/2008
0518327 C OPEN 770111 TRANSPORTATION-DISTRICT 11 11/18/2008 311 T11821 Tuscarawas 11/21/2008
0518326 P OPEN 770101 TRANSPORTATION-DISTRICT 1 11/17/2008 310 T1531 Wyandot 11/21/2008
0518325 C OPEN 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/21/2008 313 SP1243 Tuscarawas 11/21/2008
0518324 P OPEN 770104 TRANSPORTATION-DISTRICT 4 11/18/2008 311 T4989 Stark 11/21/2008
0518322 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/17/2008 313 SP1671 Lake 11/20/2008
0518321 P OPEN 770101 TRANSPORTATION-DISTRICT 1 11/17/2008 311 T1650 Defiance 11/20/2008
0518320 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/17/2008 313 SP1148 Ross 11/20/2008
0518319 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/17/2008 313 SP0635 Hancock 11/20/2008
0518318 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/19/2008 313 SP0911 Ross 11/20/2008
0518317 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/18/2008 313 SP1640 Morrow 11/20/2008
0518316 P OPEN 800000 COMMERCE 11/18/2008 310 S27551 Licking 11/20/2008
0518315 P OPEN 501432 R&C SOUTHEASTERN CORRECTIONAL INST 11/17/2008 331 549 Fairfield 11/20/2008
0518314 P OPEN 770109 TRANSPORTATION-DISTRICT 9 11/6/2008 310 T9760 Scioto 11/20/2008
0518313 C OPEN 770104 TRANSPORTATION-DISTRICT 4 11/18/2008 310 T4615 Ashtabula 11/20/2008
0518313 C OPEN 770104 TRANSPORTATION-DISTRICT 4 11/18/2008 310 T4615 Ashtabula 11/20/2008
0518313 C OPEN 770104 TRANSPORTATION-DISTRICT 4 11/18/2008 310 T4615 Ashtabula 11/20/2008
0518313 C OPEN 770104 TRANSPORTATION-DISTRICT 4 11/18/2008 310 T4615 Ashtabula 11/20/2008
0518312 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/14/2008 313 SP0791 Fairfield 11/19/2008
0518311 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/13/2008 313 SP1424 Franklin 11/19/2008
0518310 C OPEN 950000 OHIO LOTTERY 11/7/2008 310 S70960 Knox 11/19/2008
0518309 P OPEN 770108 TRANSPORTATION-DISTRICT 8 7/29/2008 331 8931433 Butler 11/19/2008
0518308 C OPEN 770111 TRANSPORTATION-DISTRICT 11 11/16/2008 311 T11738 Columbiana 11/19/2008
0518307 P OPEN 887000 PHARMACY BOARD 11/14/2008 310 32177 Warren 11/18/2008
0518306 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/16/2008 313 SP0871 Auglaize 11/18/2008
0518305 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/18/2008 313 SP0750 Wood 11/18/2008
0518304 P OPEN 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/17/2008 313 SP182 Portage 11/18/2008
0518303 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/14/2008 313 SP157 Portage 11/17/2008
0518302 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/9/2008 313 SP188 Portage 11/17/2008
0518301 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/15/2008 313 SP1535 Brown 11/17/2008
0518300 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/14/2008 313 SP0447 Medina 11/17/2008
0518299 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/13/2008 310 SP2256 Morrow 11/17/2008
0518298 P OPEN 700000 AGRICULTURE 11/17/2008 310 14406 Clark 11/17/2008
0518297 M CLOSED 110000 TAXATION 11/10/2008 310 33131 Warren 11/17/2008
0518296 P OPEN 725730 DNR-PARKS & RECREATION 11/13/2008 310 S15629 Ross 11/17/2008
0518295 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/14/2008 313 SP1437 Highland 11/17/2008
0518294 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/11/2008 313 SP1750 Scioto 11/14/2008
0518293 M CLOSED 855000 WORKERS COMPENSATION 11/1/2008 310 21747 Franklin 11/14/2008
0518292 C OPEN 110000 TAXATION 10/13/2008 310 33101 Lucas 11/14/2008
0518291 P OPEN 725740 DNR-WILDLIFE 11/4/2008 310 S15488 Coshocton 11/14/2008
0518290 C OPEN 715000 ENVIRONMENTAL PROTECTION AGENCY 11/6/2008 310 65106 Marion 11/14/2008
0518289 P CLOSED 770111 TRANSPORTATION-DISTRICT 11 10/31/2008 311 T11639 Belmont 11/14/2008
0518288 C OPEN 770101 TRANSPORTATION-DISTRICT 1 11/6/2008 311 T1661 Putnam 11/14/2008
0518287 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/13/2008 313 SP0439 Clinton 11/13/2008
0518286 C CLOSED 770106 TRANSPORTATION-DISTRICT 6 11/10/2008 311 T6946 Union 11/13/2008
0518286 C CLOSED 770106 TRANSPORTATION-DISTRICT 6 11/10/2008 311 T6946 Union 11/13/2008
0518285 P OPEN 770109 TRANSPORTATION-DISTRICT 9 11/7/2008 331 8931391 Brown 11/13/2008
0518284 P OPEN 019000 PUBLIC DEFENDERS COMMISSION 11/7/2008 310 32253 Franklin 11/13/2008
0518283 M CLOSED 875000 RACING COMMISSION 11/8/2008 310 32199 Greene 11/12/2008
0518282 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/7/2008 313 SP0328 Portage 11/12/2008
0518281 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/11/2008 313 SP1750 Scioto 11/12/2008
0518280 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/8/2008 313 SP0264 Wyandot 11/12/2008
0518279 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/9/2008 313 SP542 Madison 11/12/2008
0518278 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/10/2008 313 SP1133 Jackson 11/12/2008
0518277 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/9/2008 313 SP0760 Ashtabula 11/12/2008
0518276 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/8/2008 313 SP0264 Crawford 11/12/2008
0518275 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/6/2008 313 SP0329 Greene 11/12/2008
0518274 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/5/2008 310 SP1363 Pike 11/12/2008
0518274 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/5/2008 310 SP1363 Pike 11/12/2008
0518273 C OPEN 770107 TRANSPORTATION-DISTRICT 7 11/9/2008 311 T7846 Montgomery 11/12/2008
0518272 P CLOSED 770107 TRANSPORTATION-DISTRICT 7 11/10/2008 311 T7886 Miami 11/12/2008
0518271 C PENDING 770104 TRANSPORTATION-DISTRICT 4 11/10/2008 310 T4730 Portage 11/12/2008
0518271 C PENDING 770104 TRANSPORTATION-DISTRICT 4 11/10/2008 310 T4730 Portage 11/12/2008
0518271 C PENDING 770104 TRANSPORTATION-DISTRICT 4 11/10/2008 310 T4730 Portage 11/12/2008
0518270 C OPEN 070000 AUDITOR OF STATE 11/7/2008 310 AHE9813 Franklin 11/10/2008
0518269 P OPEN 770112 TRANSPORTATION-DISTRICT 12 11/10/2008 311 12T576 Cuyahoga 11/10/2008
0518268 C OPEN 770103 TRANSPORTATION-DISTRICT 3 11/6/2008 311 T3631 Richland 11/10/2008
0518267 P OPEN 770110 TRANSPORTATION-DISTRICT 10 3/19/2007 331 8931021 Meigs 11/10/2008
0518266 M OPEN 055000 ATTORNEY GENERAL 8/15/2007 310 38177 Franklin 11/7/2008
0518265 M CLOSED 501417 R&C HOCKING CORRECTIONAL FACILITY 10/27/2008 310 13634 Hocking 11/7/2008
0518264 P CLOSED 770000 TRANSPORTATION- CENTRAL OFFICE 10/28/2008 310 DT579 Franklin 11/7/2008
0518263 M CLOSED 725727 DNR-FORESTRY 11/5/2008 310 15389 Richland 11/6/2008
0518262 P CLOSED 770105 TRANSPORTATION-DISTRICT 5 10/24/2008 331 8931139 Muskingum 11/6/2008
0518262 P CLOSED 770105 TRANSPORTATION-DISTRICT 5 10/24/2008 331 8931139 Muskingum 11/6/2008
0518261 M CLOSED 501437 R&C BELMONT CORRECTIONAL INST 10/29/2008 310 13113 Belmont 11/6/2008
0518260 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/5/2008 313 SP267 Clark 11/6/2008
0518259 C OPEN 770000 TRANSPORTATION- CENTRAL OFFICE 11/4/2008 310 DT594 Summit 11/6/2008
0518258 C CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/5/2008 313 SP0874 Tuscarawas 11/6/2008
0518258 C CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/5/2008 313 SP0874 Tuscarawas 11/6/2008
0518257 P OPEN 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/4/2008 313 SP1638 Hamilton 11/6/2008
0518257 P OPEN 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/4/2008 313 SP1638 Hamilton 11/6/2008
0518256 P OPEN 770112 TRANSPORTATION-DISTRICT 12 10/9/2008 310 T12732 Trumbull 11/6/2008
0518255 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/2/2008 313 SP1010 Harrison 11/5/2008
0518254 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/5/2008 313 SP0516 Fairfield 11/5/2008
0518253 M CLOSED 725730 DNR-PARKS & RECREATION 11/3/2008 310 15330 Highland 11/5/2008
0518252 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 10/31/2008 313 SP16 Guernsey 11/4/2008
0518251 M CLOSED 770104 TRANSPORTATION-DISTRICT 4 10/29/2008 311 T4606 Portage 11/4/2008
0518250 P OPEN 770104 TRANSPORTATION-DISTRICT 4 10/28/2008 310 T4979 Summit 11/4/2008
0518249 C CLOSED 725730 DNR-PARKS & RECREATION 11/2/2008 310 15659 Portage 11/4/2008
0518248 C OPEN 770112 TRANSPORTATION-DISTRICT 12 10/27/2008 310 T12840 Cuyahoga 11/3/2008
0518248 C OPEN 770112 TRANSPORTATION-DISTRICT 12 10/27/2008 310 T12840 Cuyahoga 11/3/2008
0518247 M CLOSED 725740 DNR-WILDLIFE 10/27/2008 310 S15177 Adams 11/3/2008
0518246 M CLOSED 725740 DNR-WILDLIFE 10/31/2008 310 S15688 Logan 11/3/2008
0518245 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/3/2008 313 SP0388 Gallia 11/3/2008
0518244 P OPEN 770107 TRANSPORTATION-DISTRICT 7 10/30/2008 311 T7753 Logan 11/3/2008
0518243 P CLOSED 770104 TRANSPORTATION-DISTRICT 4 10/29/2008 311 T4504 Portage 11/3/2008
0518243 P CLOSED 770104 TRANSPORTATION-DISTRICT 4 10/29/2008 311 T4504 Portage 11/3/2008
0518242 P CLOSED 770104 TRANSPORTATION-DISTRICT 4 10/29/2008 311 T4504 Portage 11/3/2008
0518242 P CLOSED 770104 TRANSPORTATION-DISTRICT 4 10/29/2008 311 T4504 Portage 11/3/2008
0518241 M CLOSED 470433 YS SCIOTO JUVENILE CORRECTIONAL FACILITY 10/28/2008 310 53295 Delaware 11/3/2008
0518240 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 10/31/2008 313 SP1626 Lake 11/3/2008
0518239 M CLOSED 470450 YS FREEDOM CTR 10/13/2008 310 53371 Delaware 11/3/2008
0518238 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 10/28/2008 313 SP1452 Tuscarawas 11/3/2008
0518238 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 10/28/2008 313 SP1452 Tuscarawas 11/3/2008
0518237 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 11/2/2008 313 SP1703 Scioto 11/3/2008
0518236 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 10/29/2008 313 SP1625 Pike 11/3/2008
0518235 P OPEN 770106 TRANSPORTATION-DISTRICT 6 10/31/2008 310 6T20 Franklin 11/3/2008
0518234 C OPEN 110000 TAXATION 10/28/2008 310 33140 Lucas 11/3/2008
0518234 C OPEN 110000 TAXATION 10/28/2008 310 33140 Lucas 11/3/2008
0518233 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 10/4/2008 310 SP7177 Wood 10/31/2008
0518232 C CLOSED 770102 TRANSPORTATION-DISTRICT 2 10/29/2008 311 T2816 Seneca 10/31/2008
0518232 C CLOSED 770102 TRANSPORTATION-DISTRICT 2 10/29/2008 311 T2816 Seneca 10/31/2008
0518231 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 10/24/2008 313 SP1396 Warren 10/31/2008
0518230 M CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 10/29/2008 313 SP0784 Portage 10/31/2008
0518229 P CLOSED 760000 PUBLIC SAFETY 10/15/2008 310 SP7158 Hamilton 10/31/2008
0518229 P CLOSED 760000 PUBLIC SAFETY 10/15/2008 310 SP7158 Hamilton 10/31/2008
0518228 C CLOSED 760002 PUBLIC SAFETY-HIGHWAY PATROL 10/23/2008 313 SP1935 Summit 10/31/2008
0518227 P PENDING 770103 TRANSPORTATION-DISTRICT 3 10/23/2008 331 8931539 Lorain 10/31/2008
0518227 P PENDING 770103 TRANSPORTATION-DISTRICT 3 10/23/2008 331 8931539 Lorain 10/31/2008
0518226 C OPEN 800000 COMMERCE 8/21/2008 312 803S27 Franklin 10/31/2008
0518225 P OPEN 470433 YS SCIOTO JUVENILE CORRECTIONAL FACILITY 10/29/2008 310 53139 Franklin 10/31/2008
0518225 P OPEN 470433 YS SCIOTO JUVENILE CORRECTIONAL FACILITY 10/29/2008 310 53139 Franklin 10/31/2008
0518224 M CLOSED 470433 YS SCIOTO JUVENILE CORRECTIONAL FACILITY 10/28/2008 310 S53501 Delaware 10/30/2008
0518223 M CLOSED 725740 DNR-WILDLIFE 10/24/2008 310 S15533 Hancock 10/30/2008
0518222 P OPEN 590550 MR-MENTAL RETARDATION / ADM. SERVICES 10/29/2008 310 11345 Geauga 10/30/2008
0518221 C CLOSED 770110 TRANSPORTATION-DISTRICT 10 10/23/2008 310 T10556 Morgan 10/30/2008
0518220 P CLOSED 770104 TRANSPORTATION-DISTRICT 4 10/21/2008 310 T4517 Mahoning 10/30/2008
0518219 C CLOSED 770106 TRANSPORTATION-DISTRICT 6 10/27/2008 311 T6863 Morrow 10/30/2008
0518218 P CLOSED 770103 TRANSPORTATION-DISTRICT 3 10/16/2008 310 T3797 Crawford 10/30/2008
0518218 P CLOSED 770103 TRANSPORTATION-DISTRICT 3 10/16/2008 310 T3797 Crawford 10/30/2008
0518217 C OPEN 770102 TRANSPORTATION-DISTRICT 2 10/23/2008 331 8931352 Seneca 10/30/2008
0518216 C CLOSED 055000 ATTORNEY GENERAL 10/15/2008 310 EFW9008 Summit 10/29/2008
0518215 P OPEN 950000 OHIO LOTTERY 10/23/2008 310 70S935 Montgomery 10/28/2008
0518214 L CLOSED 055000 ATTORNEY GENERAL 10/23/2008 310 ECE3545 Franklin 10/28/2008
0518213 P OPEN 870000 PUBLIC UTILITIES COMMISSION 10/24/2008 310 54289 Hamilton 10/28/2008
0518211 M CLOSED 501417 R&C HOCKING CORRECTIONAL FACILITY 10/27/2008 310 13634 Hocking 10/28/2008
0518210 P CLOSED 770102 TRANSPORTATION-DISTRICT 2 9/16/2008 331 8930639 Ottawa 10/27/2008
0518210 P CLOSED 770102 TRANSPORTATION-DISTRICT 2 9/16/2008 331 8930639 Ottawa 10/27/2008
0518209 C OPEN 590491 MR-COLUMBUS DEVELOPMENTAL CTR. 10/20/2008 310 G9UJ Franklin 10/27/2008
0518208 M OPEN 760000 PUBLIC SAFETY